FolCom beta.
Folding Comparer

Folding at Home Graphics Card and Work Unit Comparisons
___________________________________________________________________________________________________________
Home | About | Submit Data | Master Data List | By Work Unit | By Graphics Card | Comparisons | Contact

 
Select a graphics card:   

GTX 260
Average Points Per Day: 7885
Points Per Day Range: 7540-8714

# Work Unit Points Per Day Core Clock Shader Clock Memory Clock Submitted By
291 5014 7680 576 1501 999 Du-z
290 5014 7540 576 1501 999 Du-z
292 5015 7540 576 1501 999 Du-z
297 5015 7540 576 1501 999 Du-z
296 5016 7680 576 1501 999 Du-z
293 5016 7540 576 1501 999 Du-z
298 5506 7924 690 1380 1000 Du-z
295 5506 7680 576 1501 999 Du-z
294 5506 7540 576 1501 999 Du-z
25 5765 8714 666 1500 1150 Du-z
24 5765 8472 666 1500 1150 Du-z
22 5766 8243 666 1500 1150 Du-z
19 5766 7820 666 1500 1150 Du-z
21 5767 8243 666 1500 1150 Du-z
20 5767 7820 666 1500 1150 Du-z
23 5771 8243 666 1500 1150 Du-z
18 5771 7820 666 1500 1150 Du-z


 

___________________________________________________________________________________________________________
FolCom beta ©2009