FolCom beta.
Folding Comparer

Folding at Home Graphics Card and Work Unit Comparisons
___________________________________________________________________________________________________________
Home | About | Submit Data | Master Data List | By Work Unit | By Graphics Card | Comparisons | Contact

 
Select a graphics card:   

9800 GTX+
Average Points Per Day: 5974
Points Per Day Range: 4126-7092

# Work Unit Points Per Day Core Clock Shader Clock Memory Clock Submitted By
229 5013 6779 802 1989 1100 Du-z
233 5013 6779 802 1989 1100 Du-z
240 5013 6669 802 1989 1100 Du-z
92 5013 6223 738 1836 1100 Du-z
245 5013 6209 802 1989 1100 Du-z
223 5013 6142 802 1989 1100 Du-z
283 5013 5720 740 1836 1100 Du-z
234 5014 6799 802 1989 1100 Du-z
230 5014 6797 802 1989 1100 Du-z
241 5014 6688 802 1989 1100 Du-z
93 5014 6241 738 1836 1100 Du-z
246 5014 6226 802 1989 1100 Du-z
224 5014 6157 802 1989 1100 Du-z
284 5014 5735 740 1836 1100 Du-z
235 5015 6781 802 1989 1100 Du-z
242 5015 6669 802 1989 1100 Du-z
94 5015 6225 738 1836 1100 Du-z
247 5015 6210 802 1989 1100 Du-z
225 5015 6141 802 1989 1100 Du-z
285 5015 5720 740 1836 1100 Du-z
236 5016 6799 802 1989 1100 Du-z
243 5016 6690 802 1989 1100 Du-z
248 5016 6226 802 1989 1100 Du-z
95 5016 6225 738 1836 1100 Du-z
96 5016 6218 738 1836 1100 Du-z
226 5016 6158 802 1989 1100 Du-z
286 5016 5734 740 1836 1100 Du-z
287 5229 5728 740 1836 1100 Du-z
288 5230 5727 740 1836 1100 Du-z
237 5504 6940 802 1989 1100 Du-z
227 5504 6244 802 1989 1100 Du-z
231 5506 6776 802 1989 1100 Du-z
238 5506 6767 802 1989 1100 Du-z
244 5506 6659 802 1989 1100 Du-z
249 5506 6203 802 1989 1100 Du-z
228 5506 6133 802 1989 1100 Du-z
289 5506 5713 740 1836 1100 Du-z
282 5720 5013 740 1836 1100 Du-z
250 5748 4493 802 1989 1100 Du-z
97 5749 4509 738 1836 1100 Du-z
98 5750 4508 738 1836 1100 Du-z
99 5751 4508 738 1836 1100 Du-z
100 5752 4525 738 1836 1100 Du-z
101 5753 4525 738 1836 1100 Du-z
102 5754 4525 738 1836 1100 Du-z
2 5754 4126 738 1836 1100 r34p3rex
103 5755 4525 738 1836 1100 Du-z
307 5755 4415 795 2023 1134 r34p3rex
104 5757 6051 738 1836 1100 Du-z
105 5758 6053 738 1836 1100 Du-z

Next Page
 

___________________________________________________________________________________________________________
FolCom beta ©2009