FolCom beta.
Folding Comparer

Folding at Home Graphics Card and Work Unit Comparisons
___________________________________________________________________________________________________________
Home | About | Submit Data | Master Data List | By Work Unit | By Graphics Card | Comparisons | Contact

 
Master List of Data
306 Entries. Showing Records 1-50.
# Graphics Card Points Per Day Work Unit Core Clock Shader Clock Memory Clock Submitted By
307 9800 GTX+ 4415 5755 795 Mhz 2023 Mhz 1134 Mhz r34p3rex
306 8800 GS 5681 5800 756 Mhz 1836 Mhz 1026 Mhz Du-z
305 8800 GS 5681 5506 756 Mhz 1836 Mhz 1026 Mhz Du-z
304 8800 GS 5924 5504 756 Mhz 1836 Mhz 1026 Mhz Du-z
303 8800 GS 5681 5016 756 Mhz 1836 Mhz 1026 Mhz Du-z
302 8800 GS 5681 5013 756 Mhz 1836 Mhz 1026 Mhz Du-z
301 8800 GT 5316 5015 650 Mhz 1700 Mhz 800 Mhz Du-z
300 8800 GT 5316 5014 650 Mhz 1700 Mhz 800 Mhz Du-z
299 8800 GT 5529 5016 660 Mhz 1650 Mhz 950 Mhz Du-z
298 GTX 260 7924 5506 690 Mhz 1380 Mhz 1000 Mhz Du-z
297 GTX 260 7540 5015 576 Mhz 1501 Mhz 999 Mhz Du-z
296 GTX 260 7680 5016 576 Mhz 1501 Mhz 999 Mhz Du-z
295 GTX 260 7680 5506 576 Mhz 1501 Mhz 999 Mhz Du-z
294 GTX 260 7540 5506 576 Mhz 1501 Mhz 999 Mhz Du-z
293 GTX 260 7540 5016 576 Mhz 1501 Mhz 999 Mhz Du-z
292 GTX 260 7540 5015 576 Mhz 1501 Mhz 999 Mhz Du-z
291 GTX 260 7680 5014 576 Mhz 1501 Mhz 999 Mhz Du-z
290 GTX 260 7540 5014 576 Mhz 1501 Mhz 999 Mhz Du-z
289 9800 GTX+ 5713 5506 740 Mhz 1836 Mhz 1100 Mhz Du-z
288 9800 GTX+ 5727 5230 740 Mhz 1836 Mhz 1100 Mhz Du-z
287 9800 GTX+ 5728 5229 740 Mhz 1836 Mhz 1100 Mhz Du-z
286 9800 GTX+ 5734 5016 740 Mhz 1836 Mhz 1100 Mhz Du-z
285 9800 GTX+ 5720 5015 740 Mhz 1836 Mhz 1100 Mhz Du-z
284 9800 GTX+ 5735 5014 740 Mhz 1836 Mhz 1100 Mhz Du-z
283 9800 GTX+ 5720 5013 740 Mhz 1836 Mhz 1100 Mhz Du-z
282 9800 GTX+ 5013 5720 740 Mhz 1836 Mhz 1100 Mhz Du-z
281 8800 GS 4879 5504 648 Mhz 1728 Mhz 994 Mhz Du-z
280 8800 GS 4608 5016 648 Mhz 1728 Mhz 994 Mhz Du-z
279 8800 GTS (G80) 4822 5506 576 Mhz 1512 Mhz 972 Mhz Du-z
278 8800 GTS (G80) 4879 5016 576 Mhz 1512 Mhz 972 Mhz Du-z
277 8800 GTS (G80) 4879 5014 576 Mhz 1512 Mhz 972 Mhz Du-z
276 8800 GTS (G80) 4822 5015 576 Mhz 1512 Mhz 972 Mhz Du-z
275 8800 GTS (G80) 4822 5013 576 Mhz 1512 Mhz 972 Mhz Du-z
274 9800 GTX 6380 5506 756 Mhz 2103 Mhz 1203 Mhz Du-z
273 9800 GTX 6480 5230 756 Mhz 2103 Mhz 1203 Mhz Du-z
272 9800 GTX 6480 5229 756 Mhz 2103 Mhz 1203 Mhz Du-z
271 9800 GTX 6380 5016 756 Mhz 2103 Mhz 1203 Mhz Du-z
270 9800 GTX 6480 5015 756 Mhz 2103 Mhz 1203 Mhz Du-z
269 9800 GTX 6480 5014 756 Mhz 2103 Mhz 1203 Mhz Du-z
268 9800 GTX 6380 5013 756 Mhz 2103 Mhz 1203 Mhz Du-z
267 9800 GX2 12196 5504 756 Mhz 1944 Mhz 1053 Mhz Du-z
266 9800 GX2 12020 5230 756 Mhz 1944 Mhz 1053 Mhz Du-z
265 9800 GX2 12020 5229 756 Mhz 1944 Mhz 1053 Mhz Du-z
264 9800 GX2 12020 5016 756 Mhz 1944 Mhz 1053 Mhz Du-z
263 9800 GX2 11848 5015 756 Mhz 1944 Mhz 1053 Mhz Du-z
262 9800 GX2 11848 5014 756 Mhz 1944 Mhz 1053 Mhz Du-z
261 9800 GX2 11848 5013 756 Mhz 1944 Mhz 1053 Mhz Du-z
260 GTX 260 Core 216 6798 5014 655 Mhz 1438 Mhz 1100 Mhz Du-z
259 GTX 260 Core 216 6912 5014 655 Mhz 1438 Mhz 1100 Mhz Du-z
258 9600 GT 3840 5506 650 Mhz 1625 Mhz 900 Mhz Du-z

next page
 

___________________________________________________________________________________________________________
FolCom beta ©2009